




Jane Austen Ring "I admire and love you" Quote
Free Delivery On Orders £50+
Shipping from £4.99
Tracked Shipping
Trusted Store. 4.8 Average Rating, +9k Reviews
Choose 24hr or 48hr Shipping
"I admire and love you" - Mr Darcy, Pride and Prejudice
This elegant Jane Austen ring features the quote "I admire and love you" adapted from Pride and Prejudice, stamped into bands of sterling silver.
Exclusively designed and made for us in the beautiful city of Bath, using traditional silversmithing techniques, and are assayed by London Goldsmiths.
Key Product Features
- Hallmarked sterling silver
- Assayed by London Goldsmiths
- Handmade in Bath
- Exclusive to the Jane Austen Centre
Sizing
Size J - 15.6mm diameter
Size L - 16.4 mm diameter
Size M - 16.8 mm diameter
Size N - 17.2 mm diameter
Size O - 17.6 mm diameter
Size Q - 18.4 mm diameter
Size S - 19.1 mm diameter
Size Chart
Use our ring size conversion chart to find the perfect fit. Search the table below by entering your current ring size, country sizing, or measurement to quickly find the matching conversion.
How to use this chart: Enter a value such as UK size M, US size 6, or a measurement such as 50mm into the search box. The chart will automatically show matching results.
Tip: If you are measuring an existing ring, measure the inside diameter of the ring (the distance across the inside edge of the ring), not the outside edge. For the most accurate fit, measure your finger when your hands are warm and relaxed.
↔ Swipe left and right to view all information
| UK / Australia |
US / Canada |
Diameter (mm) | Diameter (in) | Circumference (mm) |
Circumference (in) |
|---|---|---|---|---|---|
| - | 0 | 9.91 mm | 0.390″ | 31.2 mm | 1.23″ |
| - | 0 | 10.72 mm | 0.422″ | 33.7 mm | 1.33″ |
| - | 0 | 11.63 mm | 0.458″ | 36.5 mm | 1.44″ |
| - | ¼ | 11.84 mm | 0.466″ | 37.2 mm | 1.46″ |
| A | ½ | 12.04 mm | 0.474″ | 37.8 mm | 1.49″ |
| A ½ | ¾ | 12.24 mm | 0.482″ | 38.5 mm | 1.51″ |
| B | 1 | 12.45 mm | 0.490″ | 39.1 mm | 1.54″ |
| B ½ | 1 ¼ | 12.65 mm | 0.498″ | 39.7 mm | 1.56″ |
| C | 1 ½ | 12.85 mm | 0.506″ | 40.4 mm | 1.59″ |
| C ½ | 1 ¾ | 13.06 mm | 0.514″ | 41.0 mm | 1.61″ |
| D | 2 | 13.26 mm | 0.522″ | 41.7 mm | 1.64″ |
| D ½ | 2 ¼ | 13.46 mm | 0.530″ | 42.3 mm | 1.67″ |
| E | 2 ½ | 13.67 mm | 0.538″ | 42.9 mm | 1.69″ |
| E ½ | 2 ¾ | 13.87 mm | 0.546″ | 43.6 mm | 1.72″ |
| F | 3 | 14.07 mm | 0.554″ | 44.2 mm | 1.74″ |
| F ½ | 3 ¼ | 14.27 mm | 0.562″ | 44.8 mm | 1.77″ |
| G | 3 ½ | 14.48 mm | 0.570″ | 45.5 mm | 1.79″ |
| G ½ | 3 ¾ | 14.68 mm | 0.578″ | 46.1 mm | 1.82″ |
| H | 4 | 14.88 mm | 0.586″ | 46.8 mm | 1.84″ |
| H ½ | 4 ¼ | 15.09 mm | 0.594″ | 47.4 mm | 1.87″ |
| I | 4 ½ | 15.29 mm | 0.602″ | 48.0 mm | 1.89″ |
| J | 4 ¾ | 15.49 mm | 0.610″ | 48.7 mm | 1.92″ |
| J ½ | 5 | 15.70 mm | 0.618″ | 49.3 mm | 1.94″ |
| K | 5 ¼ | 15.90 mm | 0.626″ | 50.0 mm | 1.97″ |
| K ½ | 5 ½ | 16.10 mm | 0.634″ | 50.6 mm | 1.99″ |
| L | 5 ¾ | 16.31 mm | 0.642″ | 51.2 mm | 2.02″ |
| L ½ | 6 | 16.51 mm | 0.650″ | 51.9 mm | 2.04″ |
| M | 6 ¼ | 16.71 mm | 0.658″ | 52.5 mm | 2.07″ |
| M ½ | 6 ½ | 16.92 mm | 0.666″ | 53.1 mm | 2.09″ |
| N | 6 ¾ | 17.12 mm | 0.674″ | 53.8 mm | 2.12″ |
| N ½ | 7 | 17.32 mm | 0.682″ | 54.4 mm | 2.14″ |
| O | 7 ¼ | 17.53 mm | 0.690″ | 55.1 mm | 2.17″ |
| O ½ | 7 ½ | 17.73 mm | 0.698″ | 55.7 mm | 2.19″ |
| P | 7 ¾ | 17.93 mm | 0.706″ | 56.3 mm | 2.22″ |
| Q | 8 ¼ | 18.34 mm | 0.722″ | 57.6 mm | 2.27″ |
| Q ½ | 8 ½ | 18.54 mm | 0.730″ | 58.3 mm | 2.29″ |
| R | 8 ¾ | 18.75 mm | 0.738″ | 58.9 mm | 2.32″ |
| R ½ | 9 | 18.95 mm | 0.746″ | 59.5 mm | 2.34″ |
| S | 9 ¼ | 19.15 mm | 0.754″ | 60.2 mm | 2.37″ |
| S ½ | 9 ½ | 19.35 mm | 0.762″ | 60.8 mm | 2.39″ |
| T | 9 ¾ | 19.56 mm | 0.770″ | 61.4 mm | 2.42″ |
| T ½ | 10 | 19.76 mm | 0.778″ | 62.1 mm | 2.44″ |
| U | 10 ¼ | 19.96 mm | 0.786″ | 62.7 mm | 2.47″ |
| U ½ | 10 ½ | 20.17 mm | 0.794″ | 63.4 mm | 2.49″ |
| V | 10 ¾ | 20.37 mm | 0.802″ | 64.0 mm | 2.52″ |
| V ½ | 11 | 20.57 mm | 0.810″ | 64.6 mm | 2.54″ |
| W | 11 ¼ | 20.78 mm | 0.818″ | 65.3 mm | 2.57″ |
| W ½ | 11 ½ | 20.98 mm | 0.826″ | 65.9 mm | 2.59″ |
| X | 11 ¾ | 21.18 mm | 0.834″ | 66.6 mm | 2.62″ |
| X ½ | 12 | 21.39 mm | 0.842″ | 67.2 mm | 2.65″ |
| Y | 12 ¼ | 21.59 mm | 0.850″ | 67.8 mm | 2.67″ |
| Z | 12 ½ | 21.79 mm | 0.858″ | 68.5 mm | 2.70″ |
| Z ½ | 12 ¾ | 22.00 mm | 0.866″ | 69.1 mm | 2.72″ |
| - | 13 | 22.20 mm | 0.874″ | 69.7 mm | 2.75″ |
| Z1 | 13 ¼ | 22.40 mm | 0.882″ | 70.4 mm | 2.77″ |
| - | 13 ½ | 22.61 mm | 0.890″ | 71.0 mm | 2.80″ |
| Z2 | 13 ¾ | 22.81 mm | 0.898″ | 71.7 mm | 2.82″ |
| Z3 | 14 | 23.01 mm | 0.906″ | 72.3 mm | 2.85″ |
| - | 14 ¼ | 23.22 mm | 0.914″ | 72.9 mm | 2.87″ |
| Z4 | 14 ½ | 23.42 mm | 0.922″ | 73.6 mm | 2.90″ |
| - | 14 ¾ | 23.62 mm | 0.930″ | 74.2 mm | 2.92″ |
| - | 15 | 23.83 mm | 0.938″ | 74.8 mm | 2.95″ |
| - | 15 ¼ | 24.03 mm | 0.946″ | 75.5 mm | 2.97″ |
| - | 15 ½ | 24.23 mm | 0.954″ | 76.1 mm | 3.00″ |
| - | 15 ¾ | 24.43 mm | 0.962″ | 76.8 mm | 3.02″ |
| - | 16 | 24.64 mm | 0.970″ | 77.4 mm | 3.05″ |
Guarantee
We offer a 6 month manufacturing guarantee from the date of purchase, covering faults caused by defects in materials or workmanship.
Our guarantee includes:
- Manufacturing defects
- Faulty fittings, clasps or settings caused by workmanship
- Structural faults that occur during normal intended use
If your jewellery is found to have a genuine manufacturing fault within six months of purchase, we will inspect the item and, where appropriate, repair, replace or offer another suitable resolution.
What Isn't Covered
Our manufacturing guarantee does not cover:
Turquoise Jewellery
Turquoise is a beautiful natural stone and requires extra care. As each stone is unique, slight variations in colour, pattern and appearance are completely normal.
Turquoise is naturally porous and can change in appearance when exposed to:
- Perfume
- Lotions and oils
- Water and moisture
- Cosmetics
- Cleaning products
- Prolonged sunlight
These natural changes, including staining, discolouration or colour variation, are not considered manufacturing faults and are therefore not covered by our guarantee.
Gold Plated Jewellery
Gold plating is a surface finish and will naturally wear with use. The rate of wear varies depending on factors such as:
- Skin chemistry
- Frequency of wear
- Exposure to water, perfume, lotions, sweat and cleaning products
- Storage and general handling
As the gradual fading or wearing of gold plating is expected over time, it is considered normal wear and tear and is not covered by our manufacturing guarantee.
Jewellery Care
Looking after your jewellery will help keep it looking its best for years to come.
To help protect your jewellery, we recommend that you:
- Remove jewellery before bathing, swimming, exercising or sleeping
- Avoid exposing it to excessive heat
- Keep it away from perfumes, lotions, hairsprays and household chemicals
- Store each piece in a soft pouch or jewellery box when not in use
- Clean gently with a soft, dry cloth
- Take extra care with jewellery featuring natural gemstones, particularly turquoise
Caring for Turquoise
Turquoise is a beautiful natural stone, making every piece unique. Slight variations in colour, pattern and appearance are completely normal.
As turquoise is naturally porous and more delicate than many other gemstones, it can be affected by:
- Perfume
- Lotions and oils
- Water and moisture
- Cosmetics
- Cleaning products
- Prolonged exposure to sunlight
Over time, these factors may cause natural changes in the stone's colour or finish. This is a characteristic of genuine turquoise rather than a manufacturing fault.
By following these care guidelines, you can help preserve the beauty and longevity of your jewellery for years to come.
Delivery
Returns
30 Day Returns. (Excludes earrings, virtual items and custom rings once production has begun).
For more details, please visit our Returns Policy page.
Choose options




