Ring Size Chart
Use our ring size conversion chart to find the perfect fit. Search the table below by entering your current ring size, country sizing, or measurement to quickly find the matching conversion.
How to use this chart: Enter a value such as UK size M, US size 6, or a measurement such as 50mm into the search box. The chart will automatically show matching results.
Tip: If you are measuring an existing ring, measure the inside diameter of the ring (the distance across the inside edge of the ring), not the outside edge. For the most accurate fit, measure your finger when your hands are warm and relaxed.
↔ Swipe left and right to view all information
| UK / Australia |
US / Canada |
Diameter (mm) | Circumference (mm) |
Diameter (in) | Circumference (in) |
|---|---|---|---|---|---|
| - | 0 | 9.91 | 31.2 | 0.390 | 1.23 |
| - | 0 | 10.72 | 33.7 | 0.422 | 1.33 |
| - | 0 | 11.63 | 36.5 | 0.458 | 1.44 |
| - | ¼ | 11.84 | 37.2 | 0.466 | 1.46 |
| A | ½ | 12.04 | 37.8 | 0.474 | 1.49 |
| A ½ | ¾ | 12.24 | 38.5 | 0.482 | 1.51 |
| B | 1 | 12.45 | 39.1 | 0.490 | 1.54 |
| B ½ | 1 ¼ | 12.65 | 39.7 | 0.498 | 1.56 |
| C | 1 ½ | 12.85 | 40.4 | 0.506 | 1.59 |
| C ½ | 1 ¾ | 13.06 | 41.0 | 0.514 | 1.61 |
| D | 2 | 13.26 | 41.7 | 0.522 | 1.64 |
| D ½ | 2 ¼ | 13.46 | 42.3 | 0.530 | 1.67 |
| E | 2 ½ | 13.67 | 42.9 | 0.538 | 1.69 |
| E ½ | 2 ¾ | 13.87 | 43.6 | 0.546 | 1.72 |
| F | 3 | 14.07 | 44.2 | 0.554 | 1.74 |
| F ½ | 3 ¼ | 14.27 | 44.8 | 0.562 | 1.77 |
| G | 3 ½ | 14.48 | 45.5 | 0.570 | 1.79 |
| G ½ | 3 ¾ | 14.68 | 46.1 | 0.578 | 1.82 |
| H | 4 | 14.88 | 46.8 | 0.586 | 1.84 |
| H ½ | 4 ¼ | 15.09 | 47.4 | 0.594 | 1.87 |
| I | 4 ½ | 15.29 | 48.0 | 0.602 | 1.89 |
| J | 4 ¾ | 15.49 | 48.7 | 0.610 | 1.92 |
| J ½ | 5 | 15.70 | 49.3 | 0.618 | 1.94 |
| K | 5 ¼ | 15.90 | 50.0 | 0.626 | 1.97 |
| K ½ | 5 ½ | 16.10 | 50.6 | 0.634 | 1.99 |
| L | 5 ¾ | 16.31 | 51.2 | 0.642 | 2.02 |
| L ½ | 6 | 16.51 | 51.9 | 0.650 | 2.04 |
| M | 6 ¼ | 16.71 | 52.5 | 0.658 | 2.07 |
| M ½ | 6 ½ | 16.92 | 53.1 | 0.666 | 2.09 |
| N | 6 ¾ | 17.12 | 53.8 | 0.674 | 2.12 |
| N ½ | 7 | 17.32 | 54.4 | 0.682 | 2.14 |
| O | 7 ¼ | 17.53 | 55.1 | 0.690 | 2.17 |
| O ½ | 7 ½ | 17.73 | 55.7 | 0.698 | 2.19 |
| P | 7 ¾ | 17.93 | 56.3 | 0.706 | 2.22 |
| Q | 8 ¼ | 18.34 | 57.6 | 0.722 | 2.27 |
| Q ½ | 8 ½ | 18.54 | 58.3 | 0.730 | 2.29 |
| R | 8 ¾ | 18.75 | 58.9 | 0.738 | 2.32 |
| R ½ | 9 | 18.95 | 59.5 | 0.746 | 2.34 |
| S | 9 ¼ | 19.15 | 60.2 | 0.754 | 2.37 |
| S ½ | 9 ½ | 19.35 | 60.8 | 0.762 | 2.39 |
| T | 9 ¾ | 19.56 | 61.4 | 0.770 | 2.42 |
| T ½ | 10 | 19.76 | 62.1 | 0.778 | 2.44 |
| U | 10 ¼ | 19.96 | 62.7 | 0.786 | 2.47 |
| U ½ | 10 ½ | 20.17 | 63.4 | 0.794 | 2.49 |
| V | 10 ¾ | 20.37 | 64.0 | 0.802 | 2.52 |
| V ½ | 11 | 20.57 | 64.6 | 0.810 | 2.54 |
| W | 11 ¼ | 20.78 | 65.3 | 0.818 | 2.57 |
| W ½ | 11 ½ | 20.98 | 65.9 | 0.826 | 2.59 |
| X | 11 ¾ | 21.18 | 66.6 | 0.834 | 2.62 |
| X ½ | 12 | 21.39 | 67.2 | 0.842 | 2.65 |
| Y | 12 ¼ | 21.59 | 67.8 | 0.850 | 2.67 |
| Z | 12 ½ | 21.79 | 68.5 | 0.858 | 2.70 |
| Z ½ | 12 ¾ | 22.00 | 69.1 | 0.866 | 2.72 |
| - | 13 | 22.20 | 69.7 | 0.874 | 2.75 |
| Z1 | 13 ¼ | 22.40 | 70.4 | 0.882 | 2.77 |
| - | 13 ½ | 22.61 | 71.0 | 0.890 | 2.80 |
| Z2 | 13 ¾ | 22.81 | 71.7 | 0.898 | 2.82 |
| Z3 | 14 | 23.01 | 72.3 | 0.906 | 2.85 |
| - | 14 ¼ | 23.22 | 72.9 | 0.914 | 2.87 |
| Z4 | 14 ½ | 23.42 | 73.6 | 0.922 | 2.90 |
| - | 14 ¾ | 23.62 | 74.2 | 0.930 | 2.92 |
| - | 15 | 23.83 | 74.8 | 0.938 | 2.95 |
| - | 15 ¼ | 24.03 | 75.5 | 0.946 | 2.97 |
| - | 15 ½ | 24.23 | 76.1 | 0.954 | 3.00 |
| - | 15 ¾ | 24.43 | 76.8 | 0.962 | 3.02 |
| - | 16 | 24.64 | 77.4 | 0.970 | 3.05 |
Our Latest Instagram Posts
Section heading
Section description